Size Guide

Size Guide

All measurements in inches Β· When between sizes, size up

πŸ‘” Men’s Jersey
Measurement S M L XL 2XL 3XL
Front Length 27.6 28.3 29.1 29.9 30.7 31.5
Bust 41.7 43.3 45.3 47.2 49.6 52.0
Shoulder Width 17.7 18.1 18.5 18.9 19.5 20.1
Sleeve Length 9.1 9.4 9.8 10.2 10.8 11.4
πŸ“Έ Women’s Jersey
Measurement S M L XL 2XL
Front Length 24.8 25.6 26.3 27.5 28.3
Bust 37.4 37.8 39.0 40.6 42.5
Shoulder Width 15.7 16.1 16.7 17.1 17.7
Sleeve Length 8.3 8.7 9.1 9.4 9.4
⚽ Kids Jersey
Measurement 3-4Y 4-5Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Length 16.1 17.5 18.8 20.4 22.0 23.6 25.1
Chest 26.3 27.9 29.5 31.1 33.0 35.0 37.0
Shoulder Width 9.8 10.6 11.4 12.2 13.0 13.8 β€”
Sleeve Length 4.7 5.1 5.5 5.9 6.3 6.7 β€”
🧳 Kids Shorts
Measurement 3-4Y 4-5Y 5-6Y 7-8Y 9-10Y 11-12Y 13-14Y
Waist (relaxed) 18.1 19.0 20.0 21.2 22.4 23.6 24.8
Hip 27.1 28.7 30.3 31.9 33.8 35.8 37.8
Pant Length 11.0 11.8 12.6 13.4 14.2 15.0 15.7
πŸ“Œ Sizing Tips
β€’ All measurements are in inches.
β€’ A Β±1" margin of error is normal β€” jerseys are handmade.
β€’ If your child is bigger or you want a looser fit, order one size up.
β€’ Customized jerseys are final sale β€” no returns or exchanges after ordering.